Senior Thesis Tutorial
COL 410
Spring 2008
| Section:
02
06
09
14
15
16
17
18
20
21
|
|
Essential Capabilities:
None |
| Credit: 1 |
Gen Ed Area Dept:
None |
| Course Format: Tutorial | Grading Mode: Credit/Unsatisfactory |
| Level: UGRD |
Prerequisites: None |
|
Fulfills a Requirement for: None |
|
Past Enrollment Probability: Not Available |
| SECTION 02 |
| Instructor(s): Schwaber,Paul Times: 12:00AM-12:00AM; Location: TBA |
| Total Enrollment Limit: 6 | | SR major: 0 | JR major: 0 |   |   |
| Seats Available: 4 | GRAD: 0 | SR non-major: 0 | JR non-major: 0 | SO: 0 | FR: 0 |
| Drop/Add Enrollment Requests | | | | | |
| Total Submitted Requests: 0 | 1st Ranked: 0 | 2nd Ranked: 0 | 3rd Ranked: 0 | 4th Ranked: 0 | Unranked: 0 |
| SECTION 06 |
| Instructor(s): Needler,Howard I. Times: 12:00AM-12:00AM; Location: TBA |
| Total Enrollment Limit: UNL | | SR major: UNL | JR major: UNL |   |   |
| Seats Available: UNL | GRAD: UNL | SR non-major: UNL | JR non-major: UNL | SO: UNL | FR: UNL |
| Drop/Add Enrollment Requests | | | | | |
| Total Submitted Requests: 0 | 1st Ranked: 0 | 2nd Ranked: 0 | 3rd Ranked: 0 | 4th Ranked: 0 | Unranked: 0 |
| SECTION 09 |
| Instructor(s): Kleinberg,Ethan Times: 12:00AM-12:00AM; Location: TBA |
| Total Enrollment Limit: UNL | | SR major: UNL | JR major: UNL |   |   |
| Seats Available: UNL | GRAD: UNL | SR non-major: UNL | JR non-major: UNL | SO: UNL | FR: UNL |
| Drop/Add Enrollment Requests | | | | | |
| Total Submitted Requests: 0 | 1st Ranked: 0 | 2nd Ranked: 0 | 3rd Ranked: 0 | 4th Ranked: 0 | Unranked: 0 |
| SECTION 14 |
| Instructor(s): LaFarge,Paul Times: TBA; Location: TBA |
| Total Enrollment Limit: UNL | | SR major: UNL | JR major: UNL |   |   |
| Seats Available: UNL | GRAD: UNL | SR non-major: UNL | JR non-major: UNL | SO: UNL | FR: UNL |
| Drop/Add Enrollment Requests | | | | | |
| Total Submitted Requests: 0 | 1st Ranked: 0 | 2nd Ranked: 0 | 3rd Ranked: 0 | 4th Ranked: 0 | Unranked: 0 |
| SECTION 16 |
| Instructor(s): Rogan,Clare I. Times: TBA; Location: TBA |
| Total Enrollment Limit: UNL | | SR major: UNL | JR major: UNL |   |   |
| Seats Available: UNL | GRAD: UNL | SR non-major: UNL | JR non-major: UNL | SO: UNL | FR: UNL |
| Drop/Add Enrollment Requests | | | | | |
| Total Submitted Requests: 0 | 1st Ranked: 0 | 2nd Ranked: 0 | 3rd Ranked: 0 | 4th Ranked: 0 | Unranked: 0 |
| SECTION 18 |
| Instructor(s): Taraba,Suzy Times: TBA; Location: TBA |
| Total Enrollment Limit: UNL | | SR major: UNL | JR major: UNL |   |   |
| Seats Available: UNL | GRAD: UNL | SR non-major: UNL | JR non-major: UNL | SO: UNL | FR: UNL |
| Drop/Add Enrollment Requests | | | | | |
| Total Submitted Requests: 0 | 1st Ranked: 0 | 2nd Ranked: 0 | 3rd Ranked: 0 | 4th Ranked: 0 | Unranked: 0 |
| SECTION 20 |
| Instructor(s): Weil,Kari Times: TBA; Location: TBA |
| Total Enrollment Limit: UNL | | SR major: UNL | JR major: UNL |   |   |
| Seats Available: UNL | GRAD: UNL | SR non-major: UNL | JR non-major: UNL | SO: UNL | FR: UNL |
| Drop/Add Enrollment Requests | | | | | |
| Total Submitted Requests: 0 | 1st Ranked: 0 | 2nd Ranked: 0 | 3rd Ranked: 0 | 4th Ranked: 0 | Unranked: 0 |
|
|