Senior Thesis Tutorial
HIST 410
Spring 2008
| Section:
02
05
06
07
09
14
17
18
20
21
22
24
32
33
34
35
|
Topic to be arranged in consultation with the tutor. |
Essential Capabilities:
None |
| Credit: 1 |
Gen Ed Area Dept:
None |
| Course Format: Tutorial | Grading Mode: Student Option |
| Level: UGRD |
Prerequisites: None |
|
Fulfills a Requirement for: None |
|
Past Enrollment Probability: Not Available |
| SECTION 06 |
| Instructor(s): Hill,Patricia R. Times: 12:00AM-12:00AM; Location: TBA |
| Total Enrollment Limit: UNL | | SR major: UNL | JR major: UNL |   |   |
| Seats Available: UNL | GRAD: UNL | SR non-major: UNL | JR non-major: UNL | SO: UNL | FR: UNL |
| Drop/Add Enrollment Requests | | | | | |
| Total Submitted Requests: 0 | 1st Ranked: 0 | 2nd Ranked: 0 | 3rd Ranked: 0 | 4th Ranked: 0 | Unranked: 0 |
| SECTION 07 |
| Instructor(s): Pomper,Philip Times: 12:00AM-12:00AM; Location: TBA |
| Total Enrollment Limit: UNL | | SR major: UNL | JR major: UNL |   |   |
| Seats Available: UNL | GRAD: UNL | SR non-major: UNL | JR non-major: UNL | SO: UNL | FR: UNL |
| Drop/Add Enrollment Requests | | | | | |
| Total Submitted Requests: 0 | 1st Ranked: 0 | 2nd Ranked: 0 | 3rd Ranked: 0 | 4th Ranked: 0 | Unranked: 0 |
| SECTION 09 |
| Instructor(s): Tucker,Jennifer Times: 12:00AM-12:00AM; Location: TBA |
| Total Enrollment Limit: UNL | | SR major: UNL | JR major: UNL |   |   |
| Seats Available: UNL | GRAD: UNL | SR non-major: UNL | JR non-major: UNL | SO: UNL | FR: UNL |
| Drop/Add Enrollment Requests | | | | | |
| Total Submitted Requests: 0 | 1st Ranked: 0 | 2nd Ranked: 0 | 3rd Ranked: 0 | 4th Ranked: 0 | Unranked: 0 |
| SECTION 14 |
| Instructor(s): Semley,Lorelle D. Times: 12:00AM-12:00AM; Location: TBA |
| Total Enrollment Limit: UNL | | SR major: UNL | JR major: UNL |   |   |
| Seats Available: UNL | GRAD: UNL | SR non-major: UNL | JR non-major: UNL | SO: UNL | FR: UNL |
| Drop/Add Enrollment Requests | | | | | |
| Total Submitted Requests: 0 | 1st Ranked: 0 | 2nd Ranked: 0 | 3rd Ranked: 0 | 4th Ranked: 0 | Unranked: 0 |
| SECTION 17 |
| Instructor(s): Masters,Bruce A. Times: 12:00AM-12:00AM; Location: TBA |
| Total Enrollment Limit: UNL | | SR major: UNL | JR major: UNL |   |   |
| Seats Available: UNL | GRAD: UNL | SR non-major: UNL | JR non-major: UNL | SO: UNL | FR: UNL |
| Drop/Add Enrollment Requests | | | | | |
| Total Submitted Requests: 0 | 1st Ranked: 0 | 2nd Ranked: 0 | 3rd Ranked: 0 | 4th Ranked: 0 | Unranked: 0 |
| SECTION 21 |
| Instructor(s): Schatz,Ronald W. Times: 12:00AM-12:00AM; Location: TBA |
| Total Enrollment Limit: UNL | | SR major: UNL | JR major: UNL |   |   |
| Seats Available: UNL | GRAD: UNL | SR non-major: UNL | JR non-major: UNL | SO: UNL | FR: UNL |
| Drop/Add Enrollment Requests | | | | | |
| Total Submitted Requests: 0 | 1st Ranked: 0 | 2nd Ranked: 0 | 3rd Ranked: 0 | 4th Ranked: 0 | Unranked: 0 |
| SECTION 24 |
| Instructor(s): Miller,Cecilia Times: 12:00AM-12:00AM; Location: TBA |
| Total Enrollment Limit: UNL | | SR major: UNL | JR major: UNL |   |   |
| Seats Available: UNL | GRAD: UNL | SR non-major: UNL | JR non-major: UNL | SO: UNL | FR: UNL |
| Drop/Add Enrollment Requests | | | | | |
| Total Submitted Requests: 0 | 1st Ranked: 0 | 2nd Ranked: 0 | 3rd Ranked: 0 | 4th Ranked: 0 | Unranked: 0 |
| SECTION 34 |
| Instructor(s): Slobin,Mark Times: TBA; Location: TBA |
| Total Enrollment Limit: UNL | | SR major: UNL | JR major: UNL |   |   |
| Seats Available: UNL | GRAD: UNL | SR non-major: UNL | JR non-major: UNL | SO: UNL | FR: UNL |
| Drop/Add Enrollment Requests | | | | | |
| Total Submitted Requests: 0 | 1st Ranked: 0 | 2nd Ranked: 0 | 3rd Ranked: 0 | 4th Ranked: 0 | Unranked: 0 |
| SECTION 35 |
| Instructor(s): Bachner,Sally Times: TBA; Location: TBA |
| Total Enrollment Limit: UNL | | SR major: UNL | JR major: UNL |   |   |
| Seats Available: UNL | GRAD: UNL | SR non-major: UNL | JR non-major: UNL | SO: UNL | FR: UNL |
| Drop/Add Enrollment Requests | | | | | |
| Total Submitted Requests: 0 | 1st Ranked: 0 | 2nd Ranked: 0 | 3rd Ranked: 0 | 4th Ranked: 0 | Unranked: 0 |
|
|