Biology - Fall 2016 |
| BIOL265-01 | Bioinformatics Programming | Weir,Michael P. .M.W.F. 09:50AM-10:40AM; SCIE103; |
| BIOL320-01 | Quantitative Methods for the Biological and Environmental Sciences | Chernoff,Barry .M.W.F. 08:50AM-09:40AM; SCIE189; |
| BIOL520-01 | Quantitative Methods for the Biological and Environmental Sciences | Chernoff,Barry .M.W.F. 08:50AM-09:40AM; SCIE189; |
College of Integrative Sciences - Fall 2016 |
| CIS241-01 | Introduction to Network Analysis | Oleinikov,Pavel V .M.W.F. 09:50AM-10:40AM; ALLB204; |
| CIS251-01 | Data Visualization: An Introduction | Nazzaro,Valerie L. .M.W... 01:20PM-02:40PM; ALLB204; |
| CIS265-01 | Bioinformatics Programming | Weir,Michael P. .M.W.F. 09:50AM-10:40AM; SCIE103; |
| CIS323-01 | Bayesian Data Analysis: A Primer | Nazzaro,Valerie L. .....F. 01:20PM-04:10PM; ALLB204; |
College of the Environment - Fall 2016 |
| ENVS320-01 | Quantitative Methods for the Biological and Environmental Sciences | Chernoff,Barry .M.W.F. 08:50AM-09:40AM; SCIE189; |
Computer Science - Fall 2016 |
| COMP112-01 | Introduction to Programming | Morehouse,Edward ..T.... 08:50AM-10:10AM; ....R.. 08:50AM-10:10AM; SHAN107; SCIE103; |
| COMP112-02 | Introduction to Programming | Thayer,Kelly Marie ..T.... 08:50AM-10:10AM; ....R.. 01:20PM-02:40PM; SHAN107; SCIE103; |
| COMP112-03 | Introduction to Programming | Thayer,Kelly Marie ..T.... 08:50AM-10:10AM; ....R.. 10:20AM-11:40AM; SHAN107; SCIE103; |
| COMP112-04 | Introduction to Programming | Thayer,Kelly Marie ..T.... 08:50AM-10:10AM; ....R.. 08:50AM-10:10AM; SHAN107; SCIE72; |
| COMP112-05 | Introduction to Programming | Thayer,Kelly Marie ..T.... 08:50AM-10:10AM; ....R.. 02:50PM-04:10PM; SHAN107; SCIE72; |
| COMP112-06 | Introduction to Programming | Epstein,Jeff ..T.... 08:50AM-10:10AM; ....R.. 08:50AM-10:10AM; SHAN107; PAC100; |
| COMP112-07 | Introduction to Programming | Epstein,Jeff ..T.... 08:50AM-10:10AM; ....R.. 10:20AM-11:40AM; SHAN107; SCIE74; |
| COMP113-01 | Bioinformatics Programming | Weir,Michael P. .M.W.F. 09:50AM-10:40AM; SCIE103; |
| COMP211-01 | Computer Science I | Krizanc,Daniel ..T.R.. 10:20AM-11:40AM; ...W... 02:50PM-04:10PM; SCIE121; SCIE103; |
| COMP211-02 | Computer Science I | Krizanc,Daniel ..T.R.. 10:20AM-11:40AM; ...W... 01:20PM-02:40PM; SCIE121; SCIE103; |
Earth and Environmental Sciences - Fall 2016 |
| E&ES320-01 | Quantitative Methods for the Biological and Environmental Sciences | Chernoff,Barry .M.W.F. 08:50AM-09:40AM; SCIE189; |
| E&ES322-01 | Introduction to GIS | Diver,Kim ...W.F. 01:20PM-02:40PM; SCIE74; |
| E&ES324-01 | GIS Service-Learning Laboratory | Diver,Kim ....R.. 01:20PM-04:10PM; SCIE74; |
| E&ES520-01 | Quantitative Methods for the Biological and Environmental Sciences | Chernoff,Barry .M.W.F. 08:50AM-09:40AM; SCIE189; |
| E&ES522-01 | Introduction to GIS | Diver,Kim ...W.F. 01:20PM-02:40PM; SCIE74; |
| E&ES524-01 | GIS Service-Learning Laboratory | Diver,Kim ....R.. 01:20PM-04:10PM; SCIE74; |
Economics - Fall 2016 |
| ECON300-01 | Quantitative Methods in Economics | Boulware,Karl David .M.W... 08:20AM-09:40AM; PAC004; |
| ECON300-02 | Quantitative Methods in Economics | Moursli,Reda ..T.R.. 02:50PM-04:10PM; VVO110; |
| ECON300-03 | Quantitative Methods in Economics | Ozkan,Nazire .M.W... 10:50AM-12:10PM; PAC125; |
| ECON385-01 | Econometrics | Ozkan,Nazire .M.W... 08:20AM-09:40AM; PAC107; |
Government - Fall 2016 |
| GOVT201-01 | Applied Data Analysis | Dierker,Lisa C. Rose,Jennifer S. ..T.R.. 10:20AM-11:40AM; .....F. 12:00PM-02:00PM; SCIE189; SCIE189; |
| GOVT201-02 | Applied Data Analysis | Nazzaro,Valerie L. Dierker,Lisa C. ..T.R.. 01:20PM-02:40PM; .....F. 12:00PM-02:00PM; SCIE189; SCIE189; |
| GOVT201-03 | Applied Data Analysis | Dierker,Lisa C. Kabacoff,Robert Ira ..T.R.. 01:20PM-02:40PM; .....F. 12:00PM-02:00PM; SCIE189; SCIE189; |
Mathematics - Fall 2016 |
| MATH132-01 | Elementary Statistics | Willis,Matthew James .M.W... 02:50PM-04:10PM; SCIE137; |
| MATH132-02 | Elementary Statistics | Constantine,David A. ..T.R.. 08:50AM-10:10AM; SCIE109; |
Molecular Biology and Biochemistry - Fall 2016 |
| MB&B265-01 | Bioinformatics Programming | Weir,Michael P. .M.W.F. 09:50AM-10:40AM; SCIE103; |
Neuroscience and Behavior Program - Fall 2016 |
| NS&B280-01 | Applied Data Analysis | Dierker,Lisa C. Rose,Jennifer S. ..T.R.. 10:20AM-11:40AM; .....F. 12:00PM-02:00PM; SCIE189; SCIE189; |
| NS&B280-02 | Applied Data Analysis | Nazzaro,Valerie L. Dierker,Lisa C. ..T.R.. 01:20PM-02:40PM; .....F. 12:00PM-02:00PM; SCIE189; SCIE189; |
| NS&B280-03 | Applied Data Analysis | Dierker,Lisa C. Kabacoff,Robert Ira ..T.R.. 01:20PM-02:40PM; .....F. 12:00PM-02:00PM; SCIE189; SCIE189; |
Psychology - Fall 2016 |
| PSYC200-01 | Statistics: An Activity-Based Approach | Shepherd,Caitlin Briana .M.W... 08:20AM-09:40AM; SCIE74; |
| PSYC200-02 | Statistics: An Activity-Based Approach | Schmidt,Kathleen ..T.R.. 08:50AM-10:10AM; SCIE74; |
| PSYC200-03 | Statistics: An Activity-Based Approach | Schmidt,Kathleen ..T.R.. 02:50PM-04:10PM; SCIE103; |
| PSYC280-01 | Applied Data Analysis | Dierker,Lisa C. Rose,Jennifer S. ..T.R.. 10:20AM-11:40AM; .....F. 12:00PM-02:00PM; SCIE189; SCIE189; |
| PSYC280-02 | Applied Data Analysis | Nazzaro,Valerie L. Dierker,Lisa C. ..T.R.. 01:20PM-02:40PM; .....F. 12:00PM-02:00PM; SCIE189; SCIE189; |
| PSYC280-03 | Applied Data Analysis | Dierker,Lisa C. Kabacoff,Robert Ira ..T.R.. 01:20PM-02:40PM; .....F. 12:00PM-02:00PM; SCIE189; SCIE189; |
Quantitative Analysis Center - Fall 2016 |
| QAC150-01 | Working with SQL and Databases | Oleinikov,Pavel V .M..... 07:10PM-10:00PM; ALLB204; |
| QAC151-01 | Working with Excel and VBA | Oleinikov,Pavel V .M..... 07:10PM-10:00PM; ALLB204; |
| QAC156-01 | Working with R | Kaparakis,Emmanuel I. ..T.... 07:10PM-10:00PM; ALLB204; |
| QAC158-01 | Working with Stata | Kaparakis,Emmanuel I. ..T.... 07:10PM-10:00PM; ALLB204; |
| QAC201-01 | Applied Data Analysis | Dierker,Lisa C. Rose,Jennifer S. ..T.R.. 10:20AM-11:40AM; .....F. 12:00PM-02:00PM; SCIE189; SCIE189; |
| QAC201-02 | Applied Data Analysis | Nazzaro,Valerie L. Dierker,Lisa C. ..T.R.. 01:20PM-02:40PM; .....F. 12:00PM-02:00PM; SCIE189; SCIE189; |
| QAC201-03 | Applied Data Analysis | Dierker,Lisa C. Kabacoff,Robert Ira ..T.R.. 01:20PM-02:40PM; .....F. 12:00PM-02:00PM; SCIE189; SCIE189; |
| QAC241-01 | Introduction to Network Analysis | Oleinikov,Pavel V .M.W.F. 09:50AM-10:40AM; ALLB204; |
| QAC251-01 | Data Visualization: An Introduction | Nazzaro,Valerie L. .M.W... 01:20PM-02:40PM; ALLB204; |
| QAC301-01 | Statistics Education Practicum | Dierker,Lisa C. ..T.R.. 10:20AM-11:40AM; .....F. 12:00PM-03:00PM; SCIE189; SCIE189; |
| QAC301-02 | Statistics Education Practicum | Dierker,Lisa C. ..T.R.. 01:20PM-02:40PM; .....F. 12:00PM-03:00PM; SCIE189; SCIE189; |
| QAC301-03 | Statistics Education Practicum | Dierker,Lisa C. ..T.R.. 01:20PM-02:40PM; .....F. 12:00PM-03:00PM; SCIE189; SCIE189; |
| QAC312-01 | Hierarchical Linear Models | Rose,Jennifer S. ..T.R.. 01:20PM-02:40PM; ALLB204; |
| QAC313-01 | Latent Variable Analysis | Rose,Jennifer S. ..T.R.. 01:20PM-02:40PM; ALLB204; |
| QAC323-01 | Bayesian Data Analysis: A Primer | Nazzaro,Valerie L. .....F. 01:20PM-04:10PM; ALLB204; |
| QAC385-01 | Applications of Machine Learning in Data Analysis | Kabacoff,Robert Ira .M.W... 10:50AM-12:10PM; ALLB204; |
Sociology - Fall 2016 |
| SOC257-01 | Applied Data Analysis | Dierker,Lisa C. Rose,Jennifer S. ..T.R.. 10:20AM-11:40AM; .....F. 12:00PM-02:00PM; SCIE189; SCIE189; |
| SOC257-02 | Applied Data Analysis | Nazzaro,Valerie L. Dierker,Lisa C. ..T.R.. 01:20PM-02:40PM; .....F. 12:00PM-02:00PM; SCIE189; SCIE189; |
| SOC257-03 | Applied Data Analysis | Dierker,Lisa C. Kabacoff,Robert Ira ..T.R.. 01:20PM-02:40PM; .....F. 12:00PM-02:00PM; SCIE189; SCIE189; |