Biology - Spring 2018 |
| BIOL265-01 | Bioinformatics Programming | Weir,Michael P. .M.W.F. 10:50AM-11:40AM; SCIE103; |
| BIOL310-01 | Genomics Analysis | Coolon,Joseph David ..T.R.. 10:20AM-11:40AM; SCIE72; |
College of Design and Engineering Studies - Spring 2018 |
| IDEA250-01 | Computational Media: Videogame Design and Development | Weaver,Christopher S. ...W... 01:20PM-04:10PM; SCIE113; |
College of Film and the Moving Image - Spring 2018 |
| FILM250-01 | Computational Media: Videogame Design and Development | Weaver,Christopher S. ...W... 01:20PM-04:10PM; SCIE113; |
College of Integrative Sciences - Spring 2018 |
| CIS239-01 | Proseminar: Web Scraping | Oleinikov,Pavel V ...W... 07:10PM-10:00PM; ALLB204; |
| CIS250-01 | Computational Media: Videogame Design and Development | Weaver,Christopher S. ...W... 01:20PM-04:10PM; SCIE113; |
| CIS251-01 | Data Visualization: An Introduction | Nazzaro,Valerie L. .M.W... 02:50PM-04:10PM; ALLB204; |
| CIS265-01 | Bioinformatics Programming | Weir,Michael P. .M.W.F. 10:50AM-11:40AM; SCIE103; |
| CIS310-01 | Genomics Analysis | Coolon,Joseph David ..T.R.. 10:20AM-11:40AM; SCIE72; |
Computer Science - Spring 2018 |
| COMP112-01 | Introduction to Programming | Epstein,Jeff ..T.... 08:50AM-10:10AM; ....R.. 08:50AM-10:10AM; SHAN107; SCIE72; |
| COMP112-02 | Introduction to Programming | Morehouse,Edward ..T.... 08:50AM-10:10AM; ....R.. 08:50AM-10:10AM; SCIE109; SCIE74; |
| COMP112-03 | Introduction to Programming | Epstein,Jeff ..T.... 08:50AM-10:10AM; ....R.. 10:20AM-11:40AM; SHAN107; SCIE74; |
| COMP112-04 | Introduction to Programming | Epstein,Jeff ..T.... 08:50AM-10:10AM; ....R.. 02:50PM-04:10PM; SHAN107; SCIE72; |
| COMP113-01 | Bioinformatics Programming | Weir,Michael P. .M.W.F. 10:50AM-11:40AM; SCIE103; |
| COMP211-01 | Computer Science I | Shai,Saray ..T.R.. 10:20AM-11:40AM; ...W... 01:20PM-02:40PM; SCIE58; SCIE103; |
| COMP211-02 | Computer Science I | Lipton,James ..T.R.. 10:20AM-11:40AM; ...W... 02:50PM-04:10PM; SCIE58; SCIE103; |
| COMP350-01 | Computational Media: Videogame Design and Development | Weaver,Christopher S. ...W... 01:20PM-04:10PM; SCIE113; |
Economics - Spring 2018 |
| ECON300-01 | Quantitative Methods in Economics | Moursli,Reda Kaparakis,Emmanuel I. .M.W... 02:50PM-04:10PM; .....F. 02:50PM-04:10PM; PAC107; ALLB204; |
| ECON300-02 | Quantitative Methods in Economics | Hornstein,Abigail S. Kaparakis,Emmanuel I. ..T.R.. 08:50AM-10:10AM; .....F. 08:20AM-09:40AM; PAC107; ALLB204; |
| ECON300-03 | Quantitative Methods in Economics | Wang,Peter Kaparakis,Emmanuel I. .M.W... 10:50AM-12:10PM; .....F. 10:50AM-12:10PM; PAC107; ALLB204; |
| ECON385-01 | Econometrics | Keats,Anthony Bruno .M.W... 10:50AM-12:10PM; SCIE139; |
Government - Spring 2018 |
| GOVT201-01 | Applied Data Analysis | Kaparakis,Emmanuel I. ..T.R.. 01:20PM-02:40PM; .....F. 01:00PM-03:00PM; SCIE189; SCIE189; |
| GOVT201-02 | Applied Data Analysis | Nazzaro,Valerie L. ..T.R.. 01:20PM-02:40PM; .....F. 01:00PM-03:00PM; SCIE189; SCIE189; |
| GOVT201-03 | Applied Data Analysis | Rose,Jennifer S. ..T.R.. 10:20AM-11:40AM; .....F. 01:00PM-03:00PM; SCIE189; SCIE189; |
| GOVT201-04 | Applied Data Analysis | Kabacoff,Robert Ira ..T.R.. 10:20AM-11:40AM; .....F. 01:00PM-03:00PM; SCIE189; SCIE189; |
| GOVT367-01 | Political Science by the Numbers | Velez,Yamil Ricardo ..T.R.. 02:50PM-04:10PM; PAC125; |
Mathematics - Spring 2018 |
| MATH132-01 | Elementary Statistics | Willis,Matthew James ..T.R.. 08:50AM-10:10AM; SCIE141; |
| MATH132-02 | Elementary Statistics | Willis,Matthew James ..T.R.. 02:50PM-04:10PM; SCIE139; |
Molecular Biology and Biochemistry - Spring 2018 |
| MB&B265-01 | Bioinformatics Programming | Weir,Michael P. .M.W.F. 10:50AM-11:40AM; SCIE103; |
| MB&B311-01 | Genomics Analysis | Coolon,Joseph David ..T.R.. 10:20AM-11:40AM; SCIE72; |
Neuroscience and Behavior Program - Spring 2018 |
| NS&B280-01 | Applied Data Analysis | Kaparakis,Emmanuel I. ..T.R.. 01:20PM-02:40PM; .....F. 01:00PM-03:00PM; SCIE189; SCIE189; |
| NS&B280-02 | Applied Data Analysis | Nazzaro,Valerie L. ..T.R.. 01:20PM-02:40PM; .....F. 01:00PM-03:00PM; SCIE189; SCIE189; |
| NS&B280-03 | Applied Data Analysis | Rose,Jennifer S. ..T.R.. 10:20AM-11:40AM; .....F. 01:00PM-03:00PM; SCIE189; SCIE189; |
| NS&B280-04 | Applied Data Analysis | Kabacoff,Robert Ira ..T.R.. 10:20AM-11:40AM; .....F. 01:00PM-03:00PM; SCIE189; SCIE189; |
Psychology - Spring 2018 |
| PSYC200-01 | Statistics: An Activity-Based Approach | Xing,Chenmu .M.W... 08:20AM-09:40AM; SCIE103; |
| PSYC200-02 | Statistics: An Activity-Based Approach | Shepherd,Caitlin Briana ..T.R.. 08:50AM-10:10AM; SCIE103; |
| PSYC200-03 | Statistics: An Activity-Based Approach | Shepherd,Caitlin Briana ..T.R.. 10:20AM-11:40AM; SCIE103; |
| PSYC200-04 | Statistics: An Activity-Based Approach | Patalano,Andrea L. .M.W... 01:20PM-02:40PM; SCIE74; |
| PSYC200-05 | Statistics: An Activity-Based Approach | Karanian,Jessica M. ..T.R.. 02:50PM-04:10PM; SCIE103; |
| PSYC280-01 | Applied Data Analysis | Kaparakis,Emmanuel I. ..T.R.. 01:20PM-02:40PM; .....F. 01:00PM-03:00PM; SCIE189; SCIE189; |
| PSYC280-02 | Applied Data Analysis | Nazzaro,Valerie L. ..T.R.. 01:20PM-02:40PM; .....F. 01:00PM-03:00PM; SCIE189; SCIE189; |
| PSYC280-03 | Applied Data Analysis | Rose,Jennifer S. ..T.R.. 10:20AM-11:40AM; .....F. 01:00PM-03:00PM; SCIE189; SCIE189; |
| PSYC280-04 | Applied Data Analysis | Kabacoff,Robert Ira ..T.R.. 10:20AM-11:40AM; .....F. 01:00PM-03:00PM; SCIE189; SCIE189; |
| PSYC395-01 | Introduction to Statistical Consulting | Rose,Jennifer S. .M.W... 08:20AM-09:40AM; ALLB204; |
Quantitative Analysis Center - Spring 2018 |
| QAC151-01 | Working with Excel and VBA | Oleinikov,Pavel V .M..... 07:10PM-10:00PM; ALLB204; |
| QAC155-01 | Working with Python | Oleinikov,Pavel V .M..... 07:10PM-10:00PM; ALLB204; |
| QAC156-01 | Working with R | Kaparakis,Emmanuel I. ..T.... 07:10PM-10:00PM; ALLB204; |
| QAC157-01 | Working with SAS | Kaparakis,Emmanuel I. ..T.... 07:10PM-10:00PM; ALLB204; |
| QAC201-01 | Applied Data Analysis | Kaparakis,Emmanuel I. ..T.R.. 01:20PM-02:40PM; .....F. 01:00PM-03:00PM; SCIE189; SCIE189; |
| QAC201-02 | Applied Data Analysis | Nazzaro,Valerie L. ..T.R.. 01:20PM-02:40PM; .....F. 01:00PM-03:00PM; SCIE189; SCIE189; |
| QAC201-03 | Applied Data Analysis | Rose,Jennifer S. ..T.R.. 10:20AM-11:40AM; .....F. 01:00PM-03:00PM; SCIE189; SCIE189; |
| QAC201-04 | Applied Data Analysis | Kabacoff,Robert Ira ..T.R.. 10:20AM-11:40AM; .....F. 01:00PM-03:00PM; SCIE189; SCIE189; |
| QAC211-01 | Digging the Digital Era: A Data Science Primer | Oleinikov,Pavel V ..T.R.. 01:20PM-02:40PM; ALLB204; |
| QAC239-01 | Proseminar: Web Scraping | Oleinikov,Pavel V ...W... 07:10PM-10:00PM; ALLB204; |
| QAC251-01 | Data Visualization: An Introduction | Nazzaro,Valerie L. .M.W... 02:50PM-04:10PM; ALLB204; |
| QAC301-01 | Statistics Education Practicum | Nazzaro,Valerie L. ..T.R.. 01:20PM-02:40PM; .....F. 12:00PM-03:00PM; SCIE189; SCIE189; |
| QAC301-02 | Statistics Education Practicum | Nazzaro,Valerie L. ..T.R.. 01:20PM-02:40PM; .....F. 12:00PM-03:00PM; SCIE189; SCIE189; |
| QAC301-03 | Statistics Education Practicum | Nazzaro,Valerie L. ..T.R.. 10:20AM-11:40AM; .....F. 12:00PM-03:00PM; SCIE189; SCIE189; |
| QAC301-04 | Statistics Education Practicum | Nazzaro,Valerie L. ..T.R.. 10:20AM-11:40AM; .....F. 12:00PM-03:00PM; SCIE189; SCIE189; |
| QAC302-01 | Political Science by the Numbers | Velez,Yamil Ricardo ..T.R.. 02:50PM-04:10PM; PAC125; |
| QAC305-01 | Exploratory Data Analysis and Pattern Discovery | Kabacoff,Robert Ira .M.W... 10:50AM-12:10PM; ALLB204; |
| QAC311-01 | Longitudinal Data Analysis | Kaparakis,Emmanuel I. .M.W... 01:20PM-02:40PM; ALLB204; |
| QAC314-01 | Survival Analysis | Nazzaro,Valerie L. .M.W... 01:20PM-02:40PM; ALLB204; |
| QAC380-01 | Introduction to Statistical Consulting | Rose,Jennifer S. .M.W... 08:20AM-09:40AM; ALLB204; |
| QAC386-01 | Quantitative Textual Analysis: Introduction to Text Mining | Oleinikov,Pavel V ..T.R.. 02:50PM-04:10PM; ALLB204; |
Sociology - Spring 2018 |
| SOC257-01 | Applied Data Analysis | Kaparakis,Emmanuel I. ..T.R.. 01:20PM-02:40PM; .....F. 01:00PM-03:00PM; SCIE189; SCIE189; |
| SOC257-02 | Applied Data Analysis | Nazzaro,Valerie L. ..T.R.. 01:20PM-02:40PM; .....F. 01:00PM-03:00PM; SCIE189; SCIE189; |
| SOC257-03 | Applied Data Analysis | Rose,Jennifer S. ..T.R.. 10:20AM-11:40AM; .....F. 01:00PM-03:00PM; SCIE189; SCIE189; |
| SOC257-04 | Applied Data Analysis | Kabacoff,Robert Ira ..T.R.. 10:20AM-11:40AM; .....F. 01:00PM-03:00PM; SCIE189; SCIE189; |