Biology - Spring 2021 |
| BIOL210-01 | Genomics: Modern Genetics, Bioinformatics, and the Human Genome Project | Coolon,Joseph David .M.W... 01:00PM-02:20PM; ONLINE; |
| BIOL265-01 | Bioinformatics Programming | Weir,Michael P. .M.W.F. 11:10AM-12:00PM; ONLINE; |
College of Design and Engineering Studies - Spring 2021 |
| IDEA350-01 | Computational Media: Videogame Development | Weaver,Christopher S. ..T.R.. 02:50PM-04:10PM; SCIE189; |
College of Film and the Moving Image - Spring 2021 |
| FILM250-01 | Computational Media: Videogame Development | Weaver,Christopher S. ..T.R.. 02:50PM-04:10PM; SCIE189; |
College of Integrative Sciences - Spring 2021 |
| CIS239-01 | Proseminar: Machine Learning Methods for Audio and Video Analysis | Yao,Jielu Neumann,Markus ..T.R.. 01:00PM-02:20PM; ALLB204; |
| CIS251-01 | Data Visualization: An Introduction | Nazzaro,Valerie L. .M.W... 11:10AM-12:30PM; ONLINE; |
| CIS265-01 | Bioinformatics Programming | Weir,Michael P. .M.W.F. 11:10AM-12:00PM; ONLINE; |
| CIS350-01 | Computational Media: Videogame Development | Weaver,Christopher S. ..T.R.. 02:50PM-04:10PM; SCIE189; |
Computer Science - Spring 2021 |
| COMP112-01 | Introduction to Programming | Krizanc,Daniel ..T.R.. 08:50AM-10:10AM; ONLINE; |
| COMP112-02 | Introduction to Programming | Krizanc,Daniel ..T.R.. 11:10AM-12:30PM; ONLINE; |
| COMP112-03 | Introduction to Programming | Thayer,Kelly M. ..T.... 08:50AM-10:10AM; ....R.. 08:50AM-10:10AM; ONLINE; SCIE103; |
| COMP112-04 | Introduction to Programming | Thayer,Kelly M. ..T.... 08:50AM-10:10AM; ....R.. 11:10AM-12:30PM; ONLINE; SCIE103; |
| COMP112-05 | Introduction to Programming | Thayer,Kelly M. ..T.... 08:50AM-10:10AM; ....R.. 01:00PM-02:20PM; ONLINE; ONLINE; |
| COMP113-01 | Bioinformatics Programming | Weir,Michael P. .M.W.F. 11:10AM-12:00PM; ONLINE; |
| COMP211-01 | Computer Science I | Danner,Norman .M..... 01:00PM-02:20PM; ...W... 01:00PM-02:20PM; SHAN107; ONLINE; |
| COMP211-02 | Computer Science I | Danner,Norman .M..... 02:50PM-04:10PM; ...W... 02:50PM-04:10PM; SHAN107; ONLINE; |
| COMP350-01 | Computational Media: Videogame Development | Weaver,Christopher S. ..T.R.. 02:50PM-04:10PM; SCIE189; |
Earth and Environmental Sciences - Spring 2021 |
| E&ES380-01 | Advanced GIS and Spatial Analyses | Diver,Kim ....R.. 01:00PM-03:50PM; PAC100; |
| E&ES582-01 | Advanced GIS and Spatial Analyses | Diver,Kim ....R.. 01:00PM-03:50PM; PAC100; |
Economics - Spring 2021 |
| ECON300-01 | Quantitative Methods in Economics | Imai,Masami Kaparakis,Emmanuel I. .M.W... 02:50PM-04:10PM; .....F. 10:50AM-12:10PM; ONLINE; ONLINE; |
| ECON300-02 | Quantitative Methods in Economics | Boulware,Karl David Kaparakis,Emmanuel I. .M.W... 08:00AM-09:20AM; .....F. 09:20AM-10:40AM; ONLINE; ONLINE; |
| ECON300-03 | Quantitative Methods in Economics | Keats,Anthony Bruno Kaparakis,Emmanuel I. ..T.R.. 01:00PM-02:20PM; .....F. 01:20PM-02:40PM; ONLINE; ONLINE; |
| ECON385-01 | Econometrics | He,Jun .M.W... 11:10AM-12:30PM; ONLINE; |
Government - Spring 2021 |
| GOVT201-01 | Applied Data Analysis | Kaparakis,Emmanuel I. ..T.R.. 01:00PM-02:20PM; .....F. 01:00PM-03:00PM; ONLINE; ONLINE; |
| GOVT201-02 | Applied Data Analysis | Nazzaro,Valerie L. ..T.R.. 01:00PM-02:20PM; .....F. 01:00PM-03:00PM; ONLINE; ONLINE; |
| GOVT201-03 | Applied Data Analysis | Kabacoff,Robert Ira ..T.R.. 11:10AM-12:30PM; .....F. 01:00PM-03:00PM; ONLINE; ONLINE; |
| GOVT201-04 | Applied Data Analysis | Ouyang,Ning ..T.R.. 11:10AM-12:30PM; .....F. 01:00PM-03:00PM; ONLINE; ONLINE; |
Mathematics - Spring 2021 |
| MATH132-01 | Elementary Statistics | Zikos,Arianna M .M.W.F. 08:20AM-09:10AM; SCIE309; |
| MATH132-03 | Elementary Statistics | Rao,Anurag ..T.R.. 08:50AM-10:10AM; ONLINE; |
Molecular Biology and Biochemistry - Spring 2021 |
| MB&B210-01 | Genomics: Modern Genetics, Bioinformatics, and the Human Genome Project | Coolon,Joseph David .M.W... 01:00PM-02:20PM; ONLINE; |
| MB&B265-01 | Bioinformatics Programming | Weir,Michael P. .M.W.F. 11:10AM-12:00PM; ONLINE; |
Neuroscience and Behavior Program - Spring 2021 |
| NS&B280-01 | Applied Data Analysis | Kaparakis,Emmanuel I. ..T.R.. 01:00PM-02:20PM; .....F. 01:00PM-03:00PM; ONLINE; ONLINE; |
| NS&B280-02 | Applied Data Analysis | Nazzaro,Valerie L. ..T.R.. 01:00PM-02:20PM; .....F. 01:00PM-03:00PM; ONLINE; ONLINE; |
| NS&B280-03 | Applied Data Analysis | Kabacoff,Robert Ira ..T.R.. 11:10AM-12:30PM; .....F. 01:00PM-03:00PM; ONLINE; ONLINE; |
| NS&B280-04 | Applied Data Analysis | Ouyang,Ning ..T.R.. 11:10AM-12:30PM; .....F. 01:00PM-03:00PM; ONLINE; ONLINE; |
Psychology - Spring 2021 |
| PSYC200-01 | Statistics: An Activity-Based Approach | Kurtz,Matthew M. .M.W... 01:00PM-02:20PM; ONLINE; |
| PSYC200-03 | Statistics: An Activity-Based Approach | Patalano,Andrea L. ..T.R.. 08:50AM-10:10AM; ONLINE; |
| PSYC200-04 | Statistics: An Activity-Based Approach | Ezzyat,Youssef ...W.F. 08:00AM-09:20AM; ONLINE; |
| PSYC200-05 | Statistics: An Activity-Based Approach | Goodwin,Anthony .M.W... 11:10AM-12:30PM; ONLINE; |
| PSYC200-06 | Statistics: An Activity-Based Approach | Goodwin,Anthony .M.W... 02:50PM-04:10PM; ONLINE; |
| PSYC201-01 | Psychological Statistics | Stemler,Steven E. ..T.R.. 02:50PM-04:10PM; ONLINE; |
| PSYC280-01 | Applied Data Analysis | Kaparakis,Emmanuel I. ..T.R.. 01:00PM-02:20PM; .....F. 01:00PM-03:00PM; ONLINE; ONLINE; |
| PSYC280-02 | Applied Data Analysis | Nazzaro,Valerie L. ..T.R.. 01:00PM-02:20PM; .....F. 01:00PM-03:00PM; ONLINE; ONLINE; |
| PSYC280-03 | Applied Data Analysis | Kabacoff,Robert Ira ..T.R.. 11:10AM-12:30PM; .....F. 01:00PM-03:00PM; ONLINE; ONLINE; |
| PSYC280-04 | Applied Data Analysis | Ouyang,Ning ..T.R.. 11:10AM-12:30PM; .....F. 01:00PM-03:00PM; ONLINE; ONLINE; |
Quantitative Analysis Center - Spring 2021 |
| QAC151-01 | Working with Excel and VBA | Oleinikov,Pavel V .M..... 07:10PM-10:00PM; ONLINE; |
| QAC155-01 | Working with Python | Oleinikov,Pavel V .M..... 07:10PM-10:00PM; ONLINE; |
| QAC156-01 | Working with R | Kaparakis,Emmanuel I. ..T.... 07:10PM-10:00PM; ONLINE; |
| QAC157-01 | Working with SAS | Kaparakis,Emmanuel I. ..T.... 07:10PM-10:00PM; ONLINE; |
| QAC201-01 | Applied Data Analysis | Kaparakis,Emmanuel I. ..T.R.. 01:00PM-02:20PM; .....F. 01:00PM-03:00PM; ONLINE; ONLINE; |
| QAC201-02 | Applied Data Analysis | Nazzaro,Valerie L. ..T.R.. 01:00PM-02:20PM; .....F. 01:00PM-03:00PM; ONLINE; ONLINE; |
| QAC201-03 | Applied Data Analysis | Kabacoff,Robert Ira ..T.R.. 11:10AM-12:30PM; .....F. 01:00PM-03:00PM; ONLINE; ONLINE; |
| QAC201-04 | Applied Data Analysis | Ouyang,Ning ..T.R.. 11:10AM-12:30PM; .....F. 01:00PM-03:00PM; ONLINE; ONLINE; |
| QAC211-01 | Digging the Digital Era: A Data Science Primer | Oleinikov,Pavel V ..T.R.. 11:10AM-12:30PM; ALLB204; |
| QAC231-01 | Introduction to (Geo)Spatial Data Analysis and Visualization | Diver,Kim ..T.R.. 11:10AM-12:30PM; PAC100; |
| QAC239-01 | Proseminar: Machine Learning Methods for Audio and Video Analysis | Yao,Jielu Neumann,Markus ..T.R.. 01:00PM-02:20PM; ALLB204; |
| QAC251-01 | Data Visualization: An Introduction | Nazzaro,Valerie L. .M.W... 11:10AM-12:30PM; ONLINE; |
| QAC301-01 | Statistics Education Practicum | Nazzaro,Valerie L. ..T.R.. 01:00PM-02:20PM; .....F. 12:00PM-03:00PM; ONLINE; ONLINE; |
| QAC301-02 | Statistics Education Practicum | Nazzaro,Valerie L. ..T.R.. 01:00PM-02:20PM; .....F. 12:00PM-03:00PM; ONLINE; ONLINE; |
| QAC301-03 | Statistics Education Practicum | Nazzaro,Valerie L. ..T.R.. 11:10AM-12:30PM; .....F. 12:00PM-03:00PM; ONLINE; ONLINE; |
| QAC301-04 | Statistics Education Practicum | Nazzaro,Valerie L. ..T.R.. 11:10AM-12:30PM; .....F. 12:00PM-03:00PM; ONLINE; ONLINE; |
| QAC305-01 | Exploratory Data Analysis and Pattern Discovery | Kabacoff,Robert Ira .M.W... 02:50PM-04:10PM; ONLINE; |
| QAC311-01 | Longitudinal Data Analysis | Kaparakis,Emmanuel I. .M.W... 01:00PM-02:20PM; ONLINE; |
| QAC314-01 | Survival Analysis | Nazzaro,Valerie L. .M.W... 01:00PM-02:20PM; ALLB204; |
| QAC320-01 | Applied Time Series Analysis | Ouyang,Ning ..T.R.. 08:50AM-10:10AM; ONLINE; |
| QAC344-01 | Advanced GIS and Spatial Analyses | Diver,Kim ....R.. 01:00PM-03:50PM; PAC100; |
| QAC378-01 | DeltaLab: Computational Media Analysis | Franklin Fowler,Erika Oleinikov,Pavel V .....F. 11:00AM-12:15PM; ONLINE; |
| QAC380-01 | Introduction to Statistical Consulting | Rose,Jennifer S. .M.W... 08:00AM-09:20AM; ONLINE; |
| QAC386-01 | Quantitative Textual Analysis: Introduction to Text Mining | Oleinikov,Pavel V ..T.R.. 02:50PM-04:10PM; ONLINE; |