Computer Science - Fall 2023 |
| COMP112-01 | Introduction to Programming | Thayer,Kelly M. ..T.... 08:50AM-10:10AM; ....R.. 08:50AM-10:10AM; |
| COMP112-02 | Introduction to Programming | Thayer,Kelly M. ..T.... 08:50AM-10:10AM; ....R.. 10:10AM-11:40AM; |
| COMP112-03 | Introduction to Programming | Thayer,Kelly M. ..T.... 08:50AM-10:10AM; ....R.. 01:20PM-02:40PM; |
| COMP112-04 | Introduction to Programming | Wolfe,Pippin ...W... 10:50AM-12:10PM; .....F. 10:50AM-12:10PM; |
| COMP211-01 | Computer Science I | Manfredi,Victoria Ursula ..T.R.. 08:50AM-10:10AM; ...W... 01:20PM-02:40PM; |
| COMP211-02 | Computer Science I | Manfredi,Victoria Ursula ..T.R.. 08:50AM-10:10AM; ...W... 02:50PM-04:10PM; |
Economics - Fall 2023 |
| ECON300-01 | Quantitative Methods in Economics | Boulware,Karl David Kaparakis,Emmanuel I. .M.W... 08:20AM-09:40AM; .....F. 09:20AM-10:40AM; |
| ECON300-02 | Quantitative Methods in Economics | STAFF Kaparakis,Emmanuel I. ..T.R.. 08:50AM-10:10AM; .....F. 10:50AM-12:10PM; |
| ECON300-03 | Quantitative Methods in Economics | STAFF Kaparakis,Emmanuel I. ..T.R.. 10:20AM-11:40AM; .....F. 01:20PM-02:40PM; |
| ECON385-01 | Econometrics | Hornstein,Abigail S. ..T.R.. 10:20AM-11:40AM; |
Government - Fall 2023 |
| GOVT201-01 | Applied Data Analysis | Kaparakis,Emmanuel I. ..T.R.. 01:20PM-02:40PM; .....F. 01:00PM-03:00PM; |
| GOVT201-02 | Applied Data Analysis | Nazzaro,Valerie L. Kaparakis,Emmanuel I. ..T.R.. 01:20PM-02:40PM; .....F. 01:00PM-03:00PM; |
| GOVT201-03 | Applied Data Analysis | Kabacoff,Robert Ira Kaparakis,Emmanuel I. ..T.R.. 10:20AM-11:40AM; .....F. 01:00PM-03:00PM; |
| GOVT201-04 | Applied Data Analysis | Gooyabadi,Maryam Kaparakis,Emmanuel I. ..T.R.. 10:20AM-11:40AM; .....F. 01:00PM-03:00PM; |
Mathematics - Fall 2023 |
| MATH132-01 | Elementary Statistics | Van Abel,Alexander David .M.W.F. 09:50AM-10:40AM; |
| MATH132-02 | Elementary Statistics | Ramírez,Felipe A. .M.W... 01:20PM-02:40PM; |
| MATH132-03 | Elementary Statistics | Fieldsteel,Adam ..T.R.. 10:20AM-11:40AM; |
| MATH132-04 | Elementary Statistics | STAFF .M.W.F. 08:50AM-09:40AM; |
Neuroscience and Behavior Program - Fall 2023 |
| NS&B280-01 | Applied Data Analysis | Kaparakis,Emmanuel I. ..T.R.. 01:20PM-02:40PM; .....F. 01:00PM-03:00PM; |
| NS&B280-02 | Applied Data Analysis | Nazzaro,Valerie L. Kaparakis,Emmanuel I. ..T.R.. 01:20PM-02:40PM; .....F. 01:00PM-03:00PM; |
| NS&B280-03 | Applied Data Analysis | Kabacoff,Robert Ira Kaparakis,Emmanuel I. ..T.R.. 10:20AM-11:40AM; .....F. 01:00PM-03:00PM; |
| NS&B280-04 | Applied Data Analysis | Gooyabadi,Maryam Kaparakis,Emmanuel I. ..T.R.. 10:20AM-11:40AM; .....F. 01:00PM-03:00PM; |
Psychology - Fall 2023 |
| PSYC200-01 | Statistics: An Activity-Based Approach | Ezzyat,Youssef ...W.F. 02:50PM-04:10PM; |
| PSYC200-02 | Statistics: An Activity-Based Approach | Stemler,Steven E. ..T.R.. 08:50AM-10:10AM; |
| PSYC200-03 | Statistics: An Activity-Based Approach | Sullivan,Grace Anne .M.W... 10:50AM-12:10PM; |
| PSYC280-01 | Applied Data Analysis | Kaparakis,Emmanuel I. ..T.R.. 01:20PM-02:40PM; .....F. 01:00PM-03:00PM; |
| PSYC280-02 | Applied Data Analysis | Nazzaro,Valerie L. Kaparakis,Emmanuel I. ..T.R.. 01:20PM-02:40PM; .....F. 01:00PM-03:00PM; |
| PSYC280-03 | Applied Data Analysis | Kabacoff,Robert Ira Kaparakis,Emmanuel I. ..T.R.. 10:20AM-11:40AM; .....F. 01:00PM-03:00PM; |
| PSYC280-04 | Applied Data Analysis | Gooyabadi,Maryam Kaparakis,Emmanuel I. ..T.R.. 10:20AM-11:40AM; .....F. 01:00PM-03:00PM; |
Quantitative Analysis Center - Fall 2023 |
| QAC201-01 | Applied Data Analysis | Kaparakis,Emmanuel I. ..T.R.. 01:20PM-02:40PM; .....F. 01:00PM-03:00PM; |
| QAC201-02 | Applied Data Analysis | Nazzaro,Valerie L. Kaparakis,Emmanuel I. ..T.R.. 01:20PM-02:40PM; .....F. 01:00PM-03:00PM; |
| QAC201-03 | Applied Data Analysis | Kabacoff,Robert Ira Kaparakis,Emmanuel I. ..T.R.. 10:20AM-11:40AM; .....F. 01:00PM-03:00PM; |
| QAC201-04 | Applied Data Analysis | Gooyabadi,Maryam Kaparakis,Emmanuel I. ..T.R.. 10:20AM-11:40AM; .....F. 01:00PM-03:00PM; |
| QAC380-01 | Introduction to Statistical Consulting | Rose,Jennifer S. .M.W... 02:50PM-04:10PM; |