Biology - Spring 2025 |
| BIOL210-01 | Genomics: Modern Genetics, Bioinformatics, and the Human Genome Project | Lane,Robert ..T.R.. 10:20AM-11:40AM; SCIE139; |
| BIOL242-01 | Quantitative Methods for the Biological and Environmental Sciences | Chernoff,Barry .M.W.F. 08:50AM-09:40AM; HALL84; |
| BIOL265-01 | Bioinformatics Programming | Weir,Michael .M.W.F. 10:50AM-11:40AM; SCIE103; |
| BIOL542-01 | Quantitative Methods for the Biological and Environmental Sciences | Chernoff,Barry .M.W.F. 08:50AM-09:40AM; HALL84; |
College of Design and Engineering Studies - Spring 2025 |
| IDEA350-01 | Computational Media: Videogame Development | Weaver,Christopher ..T.R.. 01:20PM-02:40PM; TBA |
College of Film and the Moving Image - Spring 2025 |
| FILM250-01 | Computational Media: Videogame Development | Weaver,Christopher ..T.R.. 01:20PM-02:40PM; TBA |
College of Integrative Sciences - Spring 2025 |
| CIS251-01 | Data Visualization: An Introduction | Nazzaro,Valerie ..T.R.. 10:20AM-11:40AM; ALLB204; |
| CIS265-01 | Bioinformatics Programming | Weir,Michael .M.W.F. 10:50AM-11:40AM; SCIE103; |
| CIS350-01 | Computational Media: Videogame Development | Weaver,Christopher ..T.R.. 01:20PM-02:40PM; TBA |
College of the Environment - Spring 2025 |
| ENVS242-01 | Quantitative Methods for the Biological and Environmental Sciences | Chernoff,Barry .M.W.F. 08:50AM-09:40AM; HALL84; |
| ENVS278-01 | Introduction to GIS | Haile,Gebremedhin Gebremeskel .M.W... 01:20PM-02:40PM; PAC004; |
Computer Science - Spring 2025 |
| COMP112-01 | Introduction to Programming | Thayer,Kelly ..T.... 08:50AM-10:10AM; ....R.. 08:50AM-10:10AM; SCIE58; OLIN014; |
| COMP112-02 | Introduction to Programming | Thayer,Kelly ..T.... 08:50AM-10:10AM; ....R.. 10:20AM-11:40AM; SCIE58; OLIN014; |
| COMP112-03 | Introduction to Programming | Thayer,Kelly ..T.... 08:50AM-10:10AM; ....R.. 01:20PM-02:40PM; SCIE58; OLIN014; |
| COMP113-01 | Bioinformatics Programming | Weir,Michael .M.W.F. 10:50AM-11:40AM; SCIE103; |
| COMP211-01 | Computer Science I | Danner,Norman .M.W... 10:50AM-12:10PM; ..T.... 01:20PM-02:40PM; SCIE121; OLIN014; |
| COMP211-02 | Computer Science I | Danner,Norman .M.W... 10:50AM-12:10PM; ..T.... 02:50PM-04:10PM; SCIE121; OLIN014; |
| COMP350-01 | Computational Media: Videogame Development | Weaver,Christopher ..T.R.. 01:20PM-02:40PM; TBA |
Earth and Environmental Sciences - Spring 2025 |
| E&ES270-01 | Quantitative Methods for the Biological and Environmental Sciences | Chernoff,Barry .M.W.F. 08:50AM-09:40AM; HALL84; |
| E&ES280-01 | Introduction to GIS | Haile,Gebremedhin Gebremeskel .M.W... 01:20PM-02:40PM; PAC004; |
| E&ES570-01 | Quantitative Methods for the Biological and Environmental Sciences | Chernoff,Barry .M.W.F. 08:50AM-09:40AM; HALL84; |
| E&ES580-01 | Introduction to GIS | Haile,Gebremedhin Gebremeskel .M.W... 01:20PM-02:40PM; PAC004; |
Economics - Spring 2025 |
| ECON300-01 | Introductory Econometrics | Bueno,Carycruz Kaparakis,Emmanuel .M.W... 10:50AM-12:10PM; .....F. 09:20AM-10:40AM; PAC004; ALLB004; |
| ECON300-02 | Introductory Econometrics | Khamis,Melanie Kaparakis,Emmanuel .M.W... 01:20PM-02:40PM; .....F. 10:50AM-12:10PM; PAC001; ALLB004; |
| ECON300-03 | Introductory Econometrics | Seyler,Francois Kaparakis,Emmanuel ..T.R.. 08:50AM-10:10AM; .....F. 01:20PM-02:40PM; PAC001; ALLB004; |
| ECON385-01 | Advanced Econometrics | Keats,Anthony Bruno ..T.R.. 02:50PM-04:10PM; PAC003; |
Government - Spring 2025 |
| GOVT201-01 | Applied Data Analysis | Kaparakis,Emmanuel ..T.R.. 01:20PM-02:40PM; .....F. 01:00PM-03:00PM; SCIE189; SCIE189; |
| GOVT201-02 | Applied Data Analysis | Nazzaro,Valerie Kaparakis,Emmanuel .....F. 01:00PM-03:00PM; ..T.R.. 01:20PM-02:40PM; SCIE189; SCIE189; |
| GOVT201-03 | Applied Data Analysis | Kaparakis,Emmanuel ..T.R.. 10:20AM-11:40AM; .....F. 01:00PM-03:00PM; SCIE189; SCIE189; |
| GOVT201-04 | Applied Data Analysis | Kaparakis,Emmanuel ..T.R.. 10:20AM-11:40AM; .....F. 01:00PM-03:00PM; SCIE189; SCIE189; |
Mathematics - Spring 2025 |
| MATH132-01 | Elementary Statistics | STAFF .M.W.F. 08:50AM-09:40AM; SCIE618; |
| MATH132-02 | Elementary Statistics | STAFF .M.W.F. 09:50AM-10:40AM; SCIE618; |
| MATH132-03 | Elementary Statistics | Van Abel,Alexander David .M.W.F. 10:50AM-11:40AM; SCIE137; |
| MATH132-04 | Elementary Statistics | Van Abel,Alexander David .M.W.F. 01:20PM-02:10PM; SCIE638; |
Molecular Biology and Biochemistry - Spring 2025 |
| MB&B210-01 | Genomics: Modern Genetics, Bioinformatics, and the Human Genome Project | Lane,Robert ..T.R.. 10:20AM-11:40AM; SCIE139; |
| MB&B265-01 | Bioinformatics Programming | Weir,Michael .M.W.F. 10:50AM-11:40AM; SCIE103; |
Neuroscience and Behavior Program - Spring 2025 |
| NS&B280-01 | Applied Data Analysis | Kaparakis,Emmanuel ..T.R.. 01:20PM-02:40PM; .....F. 01:00PM-03:00PM; SCIE189; SCIE189; |
| NS&B280-02 | Applied Data Analysis | Nazzaro,Valerie Kaparakis,Emmanuel .....F. 01:00PM-03:00PM; ..T.R.. 01:20PM-02:40PM; SCIE189; SCIE189; |
| NS&B280-03 | Applied Data Analysis | Kaparakis,Emmanuel ..T.R.. 10:20AM-11:40AM; .....F. 01:00PM-03:00PM; SCIE189; SCIE189; |
| NS&B280-04 | Applied Data Analysis | Kaparakis,Emmanuel ..T.R.. 10:20AM-11:40AM; .....F. 01:00PM-03:00PM; SCIE189; SCIE189; |
Psychology - Spring 2025 |
| PSYC200-01 | Statistics: An Activity-Based Approach | Patalano,Andrea .M.W... 10:50AM-12:10PM; PAC003; |
| PSYC200-02 | Statistics: An Activity-Based Approach | Stemler,Steven ..T.R.. 08:50AM-10:10AM; SCIE189; |
| PSYC280-01 | Applied Data Analysis | Kaparakis,Emmanuel ..T.R.. 01:20PM-02:40PM; .....F. 01:00PM-03:00PM; SCIE189; SCIE189; |
| PSYC280-02 | Applied Data Analysis | Nazzaro,Valerie Kaparakis,Emmanuel .....F. 01:00PM-03:00PM; ..T.R.. 01:20PM-02:40PM; SCIE189; SCIE189; |
| PSYC280-03 | Applied Data Analysis | Kaparakis,Emmanuel ..T.R.. 10:20AM-11:40AM; .....F. 01:00PM-03:00PM; SCIE189; SCIE189; |
| PSYC280-04 | Applied Data Analysis | Kaparakis,Emmanuel ..T.R.. 10:20AM-11:40AM; .....F. 01:00PM-03:00PM; SCIE189; SCIE189; |
Quantitative Analysis Center - Spring 2025 |
| QAC151-01 | Working with Excel and VBA | Oleinikov,Pavel V .M..... 07:10PM-10:00PM; OLIN014; |
| QAC155-01 | Working with Python | Oleinikov,Pavel V .M..... 07:10PM-10:00PM; ALLB204; |
| QAC156-01 | Working with R | Kaparakis,Emmanuel ..T.... 07:10PM-10:00PM; ALLB204; |
| QAC157-01 | Working with SAS | Kaparakis,Emmanuel ..T.... 07:10PM-10:00PM; ALLB204; |
| QAC201-01 | Applied Data Analysis | Kaparakis,Emmanuel ..T.R.. 01:20PM-02:40PM; .....F. 01:00PM-03:00PM; SCIE189; SCIE189; |
| QAC201-02 | Applied Data Analysis | Nazzaro,Valerie Kaparakis,Emmanuel .....F. 01:00PM-03:00PM; ..T.R.. 01:20PM-02:40PM; SCIE189; SCIE189; |
| QAC201-03 | Applied Data Analysis | Kaparakis,Emmanuel ..T.R.. 10:20AM-11:40AM; .....F. 01:00PM-03:00PM; SCIE189; SCIE189; |
| QAC201-04 | Applied Data Analysis | Kaparakis,Emmanuel ..T.R.. 10:20AM-11:40AM; .....F. 01:00PM-03:00PM; SCIE189; SCIE189; |
| QAC251-01 | Data Visualization: An Introduction | Nazzaro,Valerie ..T.R.. 10:20AM-11:40AM; ALLB204; |
| QAC301-01 | Statistics Education Practicum | Nazzaro,Valerie ..T.R.. 01:20PM-02:40PM; .....F. 12:00PM-03:00PM; SCIE189; SCIE189; |
| QAC301-02 | Statistics Education Practicum | Nazzaro,Valerie ..T.R.. 01:20PM-02:40PM; .....F. 12:00PM-03:00PM; SCIE189; SCIE189; |
| QAC301-03 | Statistics Education Practicum | Nazzaro,Valerie .....F. 12:00PM-03:00PM; ..T.R.. 10:20AM-11:40AM; SCIE189; SCIE189; |
| QAC301-04 | Statistics Education Practicum | Nazzaro,Valerie ..T.R.. 10:20AM-11:40AM; .....F. 12:00PM-03:00PM; SCIE189; SCIE189; |
| QAC305-01 | Exploratory Data Analysis and Pattern Discovery | Kabacoff,Robert Ira .M.W... 02:50PM-04:10PM; ALLB204; |
| QAC311-01 | Longitudinal Data Analysis | Kaparakis,Emmanuel .M.W... 01:20PM-02:40PM; ALLB204; |
| QAC314-01 | Survival Analysis | Nazzaro,Valerie .M.W... 01:20PM-02:40PM; ALLB204; |
| QAC386-01 | Quantitative Textual Analysis: Introduction to Text Mining | Oleinikov,Pavel V ..T.R.. 02:50PM-04:10PM; ALLB204; |